Historique du repêchage NHL
| Année | Nom | Position | Équipe | Ancienne équipe |
|---|---|---|---|---|
| 2009 | John Tavares | C | NYI | London (OHL) |
| 2008 | Steven Stamkos | C | TB | Sarnia (OHL) |
| 2007 | Patrick Kane | AD | CHI | OHL |
| 2006 | Erik Johnson | D | STL | USA NTDP |
| 2005 | Sidney Crosby | C | PIT | Rimouski Oceanic |
| 2004 | Alexander Ovechkin | AG | WAS | Moscow Dynamo |
| 2003 | Marc-Andre Fleury | G | PIT | Cape Breton Screaming Eagles |
| 2002 | Rick Nash | AG | CLB | London Knights |
| 2001 | Ilya Kovalchuk | AD | ATL | Spartak (Russia) |
| 2000 | Rick DiPietro | G | NYI | Boston University |
| 1999 | Patrik Stefan | C | ATL | Long Beach Ice Dogs (IHL) |
| 1998 | Vincent Lecavalier | C | TB | Rimouski Oceanic |
| 1997 | Joe Thornton | C | BOS | Sault Ste. Marie Greyhounds |
| 1996 | Chris Phillips | D | OTT | Prince Albert Raiders |
| 1995 | Bryan Berard | D | OTT | Detroit Jr. Red Wings |
| 1994 | Ed Jovanovski | D | FLA | Windsor Spitfires |
| 1993 | Alexandre Daigle | C | OTT | Victoriaville Tigres |
| 1992 | Roman Hamrlik | D | TB | ZPS Zlin (Czechoslovakia) |
| 1991 | Eric Lindros | C | QUE | Oshawa Generals |
| 1990 | Owen Nolan | AD | QUE | Cornwall Royals |
| 1989 | Mats Sundin | AD | QUE | Nacka (Sweden) |
| 1988 | Mike Modano | C | MIN | Prince Albert Raiders |
| 1987 | Pierre Turgeon | C | BUF | Granby Bisons |
| 1986 | Joe Murphy | C | DET | Michigan State |
| 1985 | Wendel Clark | LW/D | TOR | Saskatoon Blades |
| 1984 | Mario Lemieux | C | PIT | Laval Voisins |
| 1983 | Brian Lawton | C | MIN | Mount St. Charles HS |
| 1982 | Gord Kluzak | D | BOS | Nanaimo Islanders |
| 1981 | Dale Hawerchuk | C | WPG | Cornwall Royals |
| 1980 | Doug Wickenheiser | C | MTL | Regina Pats |
| 1979 | Rob Ramage | D | COL | London Knights |
| 1978 | Bobby Smith | C | MIN | Ottawa 67's |
| 1977 | Dale McCourt | C | DET | St. Catharines Fincups |
| 1976 | Rick Green | D | WSH | London Knights |
| 1975 | Mel Bridgman | C | PHI | Victoria Cougars |
| 1974 | Greg Joly | D | WSH | Regina Pats |
| 1973 | Denis Potvin | D | NYI | Ottawa 67's |
| 1972 | Bill Harris | AD | NYI | Toronto Marlboros |
| 1971 | Guy Lafleur | AD | MTL | Quebec Remparts |
| 1970 | Gilbert Perreault | C | BUF | Montreal Jr. Canadiens |
| 1969 | Rejean Houle | AG | MTL | Montreal Jr. Canadiens |
| 1968 | Michel Plasse | G | MTL | Drummondville Rangers |
| 1967 | Rick Pagnutti | D | LA | Garson Native Sons |
| 1966 | Barry Gibbs | D | BOS | Estevan Bruins |
| 1965 | Andre Veilleux | AD | NYR | Montreal Ranger Jr. B |
| 1964 | Claude Gauthier | N/A | DET | Comite des jeunes (Rosemont) |
| 1963 | Garry Monahan | AG | MTL | St. Michael's Juveniles |




